H.265 1080P AES256 Portable Mini Police Worn Camera ABS CMOS
Product Details:
| Place of Origin: | Shenzhen | 
| Brand Name: | OEM | 
| Certification: | CE.RoHS,FCC | 
| Model Number: | ZP522 | 
Payment & Shipping Terms:
| Payment Terms: | T/T, Western Union | 
|---|
| 
                             Detail Information  | 
                    |||
| Special Features: | Waterproof / Weatherproof,Vandal-proof,Mini | Sensor: | CMOS | 
|---|---|---|---|
| Type: | Body Warn Camera | Style: | Mini Camera,Hidden Camera,Box Camera | 
| Resolution: | 1080P,1920x1080 Pixels | Size: | 84.5mm*56.3mm*27.3mm | 
| Highlight: | Portable Mini Police Worn Camera,AES256 Police Worn Camera,CMOS Wearable Body Camera | 
                                                    ||
Product Description
Functions
1. Big Front video button, easy operation, especially when in winter time, officer wear gloves
2. Support AES256 encryption;EIS anti shake, stable video, better evidence, more video details.
3. Support Bluetooth 4.1,Support second development
4. Ambarella H22 Chipset;CMOS Sensor 5MP OV05A20
5. 2 inch 16:9 TFT-LCD High-Resolution Color Display(3 color LED indicator for camera status;3 color LED indicator for battery level)
6.Video Format:MP4;H.265/H.264 (H.265 video coding, 50% storage saving, lower power consumption);Audio Format:AAC; Photo Format:JPG
7. Built-in 3200mAh battery, 12 hours at 1080P @30fps;15 hours at 480P @30fps
8. Video Resolution:2560x1440p@30fps;1920x1080p@60fps;1920x1080p@30fps;1280x720@30fps;848x480@30fps
Streaming Resolution:1280x720@30fps;848x480@30fps;432x240@30fps
9. Photo resolution: 4M / 8M / 12M / 16M/ 32M/ 40M
10. 140° field of view
11. Storage Capacity:Support 16G/32G/64G/128G(With Standard 32GB) you can choose anyone you like
12. 2 Infrared LED Up to 10 Meters Working Range
13. Water Mark :User ID, Time and date Stamp,GPS coordinates Imbedded into Video.
14.IP Rating:IP67 & 2 meters shock-proof
15.Password protect:To set an administrator password to allow deletion via software.User can only view the videos but cannot delete it.
16. Video Transfer: USB 2.0 Type C
17.Support Take picture while video recording
18. Pre-record 60-120 Seconds;Post-record 5/10/20/30/60 Seconds
19.Dimension:81.5*58*23.7mm /140g
![]()
| Size/weigth/button | ||||||
| Size | 84.5mm*56.3mm*27.3mm | |||||
| Weight | 140g(0.31lb) | |||||
| Main Parts | ||||||
| Chipsets | Ambarella H22 | |||||
| Sensor | OV05A20 | |||||
| Indicators | ||||||
| 3 color LED indicator for camera status | ||||||
| 3 color LED indicator for battery level | ||||||
| programmable buzzer | ||||||
| vibration | ||||||
| Durability | ||||||
| Shock Proof | 1.8m (5.9ft) | |||||
| IP Rating | IP67 | |||||
| Video/picture/audio | ||||||
| Coding | H.264/H.265 | |||||
| View Angle | 140 degrees | |||||
| Video Resolution | 1440P30 | |||||
| 1080P30 | ||||||
| 720P30 | ||||||
| 480P30 | ||||||
| Video Format | MP4 | |||||
| Picture format | JPEG | |||||
| Audio Format | AAC | |||||
| Snap Shot | During recording | |||||
| EIS | 6 axis image stabilizer(Optional) | |||||
| Wireless Connections | ||||||
| Wi-Fi | 2.4G&5G, AP/STA/P2P,Wi-Fi channel can be set by cam manager | |||||
| Bluetooth | Support second development | |||||
| ONVIF | Support ONVIF streaming & recording Support NVR brand such as Hikvision, Dahua, Uniview and so on  | 
		|||||
| IR | 10 meters (2 IR LED) | |||||
| GPS | Optional | |||||
| Battery | ||||||
| Recording Time | 1080P Up to 12 Hours;480P Up to 15 Hours | |||||
| GPS and WiFi on at 480P30 12 hours and 30 minutes | ||||||
| Standy Time | 100+ hours | |||||
| Charging Time | 4 hours | |||||
| Pre & post recording | ||||||
| Pre-recording | 30 seconds to 1 minute varies from resolution settings | |||||
| Post-recording | 30 seconds to 1 minute varies from resolution settings | |||||
| Motion Detect | support | |||||
| Security Features(Optional) | ||||||
| File Encryption | AES256 encryption during writing files to memory card | |||||
| AES256 encryption RTSP Video/audio/Text streaming data | ||||||
| USB Command & JSON command  | 
		||||||
| all camera settings available under mass storage mode | ||||||
| all camera settings available under USB simple mode | ||||||
| USB heart beat available | ||||||
| control over LED/buzzer available under mass storage mode | ||||||
| Ambarella driver free even while USB encryption activated | ||||||
| Support driver free connection to computer | ||||||
| Hardware Interface | ||||||
| USB Port | For charging and data downloading | |||||
| Pogo Pin connection | support dock & go operation | |||||
| Mount solution | ||||||
| Standard mount | 360 degrees rotatable crocodile mount | |||||
| Optional mount | MOLLE compatilbe mount | |||||
| Optional accessoires | CLICKFAST Stud | |||||
| Night Vision | Ultral low light performance & IR LED | |||||
| Storage | Optional 32GB,64GB,128GB | |||||
| Others | ||||||
| Content supported | User ID/Device ID/Date/Time/Geo-tags/Logo | |||||
| Working Temperature | -30 -65 degrees celsus | |||||
| Operating Humidity | 95% | |||||
![]()


                        




