Product Details:
Payment & Shipping Terms:
|
Thermal Imaging: | Pixel:320X240 | Thermal Sensitivity: | 0.1 Degree |
---|---|---|---|
Frame Rate: | 9Hz | Wavelength Range: | 8-14um |
Operation System: | Android 7.1 | Processor: | MTK6739 |
Angle Of Camera: | 70 Degrees | Photo Format: | 4MP JPEG Format |
High Light: | 320X240 HD Helmet Camera,MTK6739 HD Helmet Camera,Thermal Imaging Helmet Video Camera |
Video | Video coding resolution | 1080P/720P mp4 Format |
Video FPS | 1080P@30fps /720@30fps | |
Video bitrate | 256kbps-8Mbps | |
Wireless connected | WiFi | Support 802.11b/g protocol,2.4GHZ |
3G/4G | Support | |
Frequecy band | TDD:B38 B39 B40 B41 FDD:B 1.3.5.8.4.7.28B | |
Bluetooth | BT4.0 | |
Size | Weight | About 170g |
Dimension | (L*W*H) 115*60*40mm | |
Working temperature | -30°C to +70°C | |
Management software | Real time play | support real-time 160 way data |
Beidou/GPS | Same Smarteye screen can check up to 256 camera position tracking | |
Data upload | support D1 H.264 data upload | |
Wireless intercom: | Real time 4G network wireless intercom,Multi person meeting | |
4G upload:Real time uploaded function | ||
Data of real time uploaded can be checked in the platform |
Contact Person: Amy
Tel: +86-13590426834
Fax: 86-755-27043175