NVR 1440P 4G Wearable Camera 3200mAh Support 256G Storage
Product Details:
| Place of Origin: | Shenzhen,China |
| Brand Name: | OEM,ODM |
| Certification: | CE/ROHS/FCC |
| Model Number: | OX-ZP522G |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | Negotiated |
| Packaging Details: | Gife box and outer carton |
| Delivery Time: | 7-10 working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram,paypal |
| Supply Ability: | 10000/pcs/month |
|
Detail Information |
|||
| Product Name: | 4G Body Cameras | Chipset: | Ambarella H22 |
|---|---|---|---|
| Battery Capacity: | 3200mAh | Video Coding: | H265 |
| Display Screen: | 2 Inch 16:9 TFT-LCD | Password Protection: | AES256 Encryption |
| WIFI Connection: | 2.4G&5G, AP/STA/P2P | 4G Live: | Support |
| EIS: | 6 Axis Image Stabilizer | Warranty: | 12months |
| Highlight: | 1440P 4G Wearable Camera,NVR 4G Wearable Camera,3200mAh Body Worn Video Camera |
||
Product Description
Top 4G Wearable Camera NVR 1440P Ambarella H22 Chipset Support 256G Storage
Support Wifi Function(WIFI Mode AP/STA; Dual Band:2.4G/5G,optional)
Support onvif directly connect to NVR
Support Bluetooth 4.1 and re-development for bulk order
Support 4G all net
Support two-way talkback
Big Front video button,easy operation while officers wear gloves.
H.265 video coding,50% storage saving,lower power consumption
| Wireless Connections | |||||
| 4G/LTE | 4G live video & audio streaming | ||||
| Clustered PTT | Camera can work like a radio to talk to other via 4G network | ||||
| Wi-Fi | 2.4G&5G, AP/STA/P2P,Wi-Fi channel can be set by cam manager | ||||
| Bluetooth | Support second development | ||||
| ONVIF | Support ONVIF streaming & recording Support NVR brand such as Hikvision, Dahua, Uniview and so on |
||||
| IR | 10 meters (2 IR LED) | ||||
| GPS | Optional Function, can choose to have or not | ||||
| Battery | |||||
| Recording Time | 1080P Up to 12 Hours;480P Up to 15 Hours | ||||
| GPS and WiFi on at 480P30 12 hours and 30 minutes | |||||
| Standy Time | 100+ hours | ||||
| Charging Time | 4 hours | ||||
| Pre & post recording | |||||
| Pre-recording | 30 seconds to 1 minute varies from resolution settings | ||||
| Post-recording | 30 seconds to 1 minute varies from resolution settings | ||||
| Motion Detect | support | ||||
Product Image
![]()
![]()
![]()
![]()
![]()
![]()



