MSTAR MSC8328P Abs 1080p Police Body Camera CMOS Night Vision
Product Details:
| Place of Origin: | Shenzhen |
| Brand Name: | OEM |
| Certification: | CE.RoHS,FCC |
| Model Number: | ZM902 |
|
Detail Information |
|||
| Chipest: | MSTAR MSC8328P | Lens: | 130 Degree Wide Angle |
|---|---|---|---|
| Sensor: | CMOS | Warranty: | 1 Year |
| Special Features: | Waterproof / Weatherproof,Vandal-proof | Style: | Mini Camera,Police Body Camera |
| Storage Capacity: | 16GB/32GB/64GB/128GB,32G(16G/64G) | Weight: | 110g |
| Video Format: | H.264 | ||
| Highlight: | Abs 1080p Police Body Camera,MSTAR MSC8328P Police Body Camera,CMOS Night Vision Body Camera |
||
Product Description
| Item | Function | Parameters | ||
Configuration | Chipest | MSTAR MSC8328P | ||
| Lens | 130 degree wide angle | |||
| Senor | 4MP CMOS HD Sensor OV4689 | |||
| LCD | TFT-LCD 2.0 inch high resolution | |||
| Function | Audio broadcast | Alarm Video Voice Prompt | ||
| Zoom | 128x digital zoom | |||
| Capacity | Standard configuration 16GB,max support 128GB | |||
| Fast Playback | Playback Video, Audio and Picture ,Support 2-128 times fast forward and backward | |||
| Video File Protection | Mark of important video | |||
| Car Mode | Turn on the car mode, make it booth and video | |||
| Virus firewall | Disk write protection, files can be exported, not imported, to prevent virus intrusion | |||
| Silent shooting mode | Turn on this mode, Sound and light shield shooting. | |||
| Vibration video | Turn on the vibration recording, the device senses the vibration and starts recording. | |||
| Motion detection | Turn on motion detection mode, the device starts recording after detecting the moving | |||
| Video | Video resolution | 2304x1296/30p 1920x1080/30p | ||
| One Button Operation | When the camera is turn off, press and hold the video button to recorder | |||
| Video format | MOV | |||
| Watermark display | Device ID,Police officer ID,Date and Time | |||
| Video pre-recording | 15 seconds before starting recording | |||
| Delay recording | Delay recording 5 seconds / 15 seconds / 30 seconds | |||
| Audio | Audio | high quality built-in microphone | ||
| One Button recording | Press and hold the record button will be turn on and start recording. | |||
| Recording format | WAV | |||
| Photo | Photo resolution | 34M 14M 12M 8M | ||
| Photo format | JPEG | |||
| Multiple consecutive photos | Support the number of consecutive shots: 5/10/20 | |||
| Capture | Support for capturing photos in video | |||
| Exposure compensation | adjustment: 0.0EV~±2.0EV | |||
| Light | White light | Enable Monitoring video interface, can support night lighting | ||
| Infrared night vision light | The monitoring video interface is manually enabled or automatically sensed for night/light scene work | |||
| Night vision distance | See the character of the character at 5 meters, and see the silhouette of the character at 10 meters | |||
| Work indicator | Green light: Standby/Take photo/Charging (power on state) | |||
| Structure | Size | 77x53x25(mm) | ||
| Weight | 110g | |||
| Drop | 2 meters | |||
| Waterproof | IP66 | |||
| Power | Battery | 2850m Ah lithium battery,DC3.7V | ||
| Recording time | 2304*1296 30P : 660min | |||
| 1920*1080 30P 700min | ||||
| 1280*720 30P 740min | ||||
| 848*480 30P 780min | ||||
| Standby time | 30 days | |||
| Charging time | 4 hours | |||
| Menu | Time | On/Off,Automatically identify time after GPS | ||
| Screen | 30 seconds / 1 minute / 3 minutes / 5 minutes / off | |||
| Automatic shut-down | 30 seconds / 1 minute / 3 minutes / 5 minutes / off | |||
| USB interface | USB 2.0 | |||
| Auto off screen | 30 seconds / 1 minute / 3 minutes / 5 minutes / off | |||
| Volume Control | High / Medium / Low | |||
| Tone | On/Off | |||
| Video of sound | Can turn off video of sound, record silent video | |||
| Video of Segmentation | 5, 10, 15, 30, minute video can be set automatically, no gap between the 2 videos | |||
| Password protection | On/Off | |||
| Modify device number | On/Off | |||
| Language | Chinese/English, etc. | |||
| Infrared mode |
or automatic induction | |||
| File view mode | photo mode / file mode | |||
| Default setting | Restore factory settings | |||
| Device Information | Software Version |
![]()
![]()
Want to Know more details about this product







