800mAh GPS Positioning Safety Helmet Camera Solar Panel For Construction Miner
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | OEM/ODM |
Certification: | CE,ROHS.FCC |
Model Number: | ZP68 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Neutral Packing |
Delivery Time: | 3-7working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
Type: | GPS Helmet | 2G: | GSM850/900/1800/1900MHz |
---|---|---|---|
Feature: | 2G Live Steam Viewing | Battery Capacity: | 800mAh |
Warranty: | 1 Year | Application: | Construciton/Transportation/Mining/Industrial |
Highlight: | GPS Positioning Safety Helmet Camera,800mAh Safety Helmet Camera,Construction Miner WiFi Helmet Camera |
Product Description
GPS Positioning Helmet Built in WiFi for Construction Miner
Product Overview
GPS Safety Helmet is a high-definition smart helmet developed by our company with 2G/WIFI graphics transmission function.
And through 2G/wifi wireless network for real-time gps tracking.
No electrocity involved,solar panel powered
Specification
No. | program | specification |
1 | Working voltage | DC 3.7-4.2 |
2 | Working current | 40-80mA@3.7V |
3 | Low power standby current | 2mA |
4 | specification and dimension | 18x28x22cm |
5 | location mode | base station +GPS location+WIF location |
6 |
position error | The GPS positioning error is less than 10m (this data is for reference, and the positioning error is related to the terrain, time and other factors in the area where the vehicle is located). The base station positioning error is based on the base station density in the region |
7 | communication network | GSM850/900/1800/1900MHz |
8 | SIM | support |
9 | G-sensor | The cap body is in static state for 10 minutes, and the device enters hibernation state. When wearing the cap body, the device will start up |
10 | Working temperature | -25℃ ~ +75℃ |
11 | Storage temperature range | -40℃ ~ +85℃ |
12 | Net weight | 400g |
13 | Battery Operating Time | The standby time is 15 days when the solar energy is not charged |
Product Details
Want to Know more details about this product