Live Streaming Android 12 system Mini Badge Camera recorder Monitor
Product Details:
| Place of Origin: | china |
| Brand Name: | oxiang |
| Certification: | CE FCC ROHS |
| Model Number: | ZF41G |
| Document: | 4G BodyCam Specs-ZP407G.doc |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Price: | negotiable |
| Packaging Details: | neutral |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 15000 |
|
Detail Information |
|||
| Storage: | 64Mb Flash | Chip(CPU): | Ingenic T31ZL |
|---|---|---|---|
| Video Format: | MP4(H.264) | Video Size/Frame Rate: | 1080P/20fps |
| Chime: | Support RF 433MHZ Chime | WIFI Connection: | Support 2.4GHz Wifi (802.11 B/g/n) |
| Highlight: | RF 433MHZ Motion Detection Camera,GC2053 CMOS Motion Detection Camera,Ingenic T31ZL Night Vision Camera |
||
Product Description
Live Streaming Android 12 system Mini Badge Camera recorder Monitor
1.ZF41G Badge Camera is an intelligent terminal product launched for the management of field personnel and business service personnel. It focuses on the application scenarios of "sunshine service" and "safe field work" and cooperates with the MCS8 multimedia communication platform to achieve work standard supervision, service quality improvement, field safety protection, and flexible attendance management. It can be widely used in industry and commerce, taxation, electricity, railways, finance, business halls, scenic spots, museums, hospitals, elderly care industry, insurance, banks, operators, etc.
Features:
2.Android 12 system, MT6769 8 Cores CPU 64 bit, 2GHz. 12nm;
3.H.265/H.264 Encoding compression , support dual stream;
4.Support 1440P, 1080P, 720P and other resolutions;
5.2.3-inch HD IPS touch screen;
6.Built-in 4G, WIFI, BT communication, GPS or Beidou positioning;
7.Support cluster voice dispatch, video call, file upload, central storage, etc.;
8.IP67 protection level, 60g light weight;
9.Single battery 1450mAh, can record for 5.5 hours (1080P/30FPS);
10.Secondary development: Provide SDK and other secondary development interfaces;
| Hardware specification | Model | ZF41G |
| Operation system | Android 12.0 | |
| Main Chip | MT6769 8 Cores CPU 64 bit, 2GHz. 12nm | |
| eMMc | 2G + 16G eMMC (4+64/4+256 for optional) | |
| Main camera | Pixels | 4MP, Wide angle 100° |
| Video Resolution | 2560×1440/30fps 1920×1080/30fps 1280×720/30fps |
|
| Video Format | MP4 | |
| Video Compression | H.264/H.265 | |
| Dual stream | Support hardcoded dual stream | |
| Photo Format | JPG | |
| Audio parameter | Audio format | AAC/OPUS,MP3 |
| Audio sampling rate | 48kHz | |
| Audio compression rate | 128kbps | |
| Network parameter | Bluetooth | Built-in |
| Position | Support GPS/BDS/GLONASS(optional) | |
| WiFi | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n | |
| 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A | |
| LTE TDD: B34/B38/B39/B40/B41 | ||
| WCDMA: B1/B5/B8 | ||
| Others | Display | 2.3 inches HD touchscreen(480*200) |
| SIM card | Nano card | |
| TF card | Built-in (Removeable) | |
| USB | Type-C | |
| Side key | Power/Video/PTT/M key | |
| Battery capacity | 1450mAh | |
| Environmental condition | Working temperature | -30℃~+55℃ |
| Working humidity | 40%-90% | |
| Storage temperature | -40℃~+60℃ | |
| Wearing method | Pin, Magnetic clip | |
| IP grade | IP67 | |
| Drop test | 2M | |
| Dimensions | 87.2 x 33.4 x 16mm | |
| Weight | 60g | |
![]()
![]()
![]()







