2500mAh Waterproof Body Camera 2in LCD Lithium Polymer Battery
Product Details:
| Place of Origin: | Shenzhen |
| Brand Name: | Oxiang |
| Certification: | CE.RoHS,FCC |
| Model Number: | ZM503 |
|
Detail Information |
|||
| Wifi APP: | FN Cam | Battery: | Built-in 2500mAh |
|---|---|---|---|
| Video Resolution: | 1920x1080p@30fps;1280x720@30fps;848x480@30fps | One Button Recording: | Support |
| Working Temperature: | -30~55 Degrees Celsius | Password Protection: | Optional |
| Video Format: | MOV | ||
| Highlight: | 2500mAh Waterproof Body Camera,2in LCD Waterproof Body Camera,Lithium Polymer Wearable Body Camera |
||
Product Description
2-inches LCD Screen 2500mAh Waterproof Night Vision Body Camera
Parameters
| Video Format | .MOV (Video Coding: H.264) |
| Video Resolution | 2304 x 1296p@30fps; 1920x1080p@30fps; 1280x720@30fps; 848x480@30fps |
| Image Format | .JPEG |
| Image Resolution | 3M / 5M / 8M / 10M/ 16M/ 20M/ 30M |
| Audio Input | Built-in Microphone |
| Audio Format | .WAV |
| Chipset | AC5601 |
| CMOS Sensor | SONY323 |
| Lens | 140-degree Wide Angle |
| LCD Screen | 2-inches LCD |
| Storage | Removable Micro SD card: 32G/64G/128GB |
| Battery | Built-in 2500mAh Lithium-Polymer Battery |
| Weight | 115 g |
| Size | 76 x 54.8 x 24.5 mm (H*W*D) |
| IP Rating | IP65 |
| Drop proof | 1.8 meters |
| Infrared LED | Up to 15 Meters Working Range |
| Auto IR | YES |
| Infrared LED | 2 pcs |
| Drop-in Dock | N/A |
| Interface | USB 2.0 |
| Working Temperature | -30~+55 Degrees Celsius |
| Storage Temperature | -40~+60 Degrees Celsius |
| STANDARD ACCESSORIES |
USB Cable, Wall Charger, Universal Metal Clip, Software CD, Manual |
| OPTIONAL (Need Extra Cost) |
Suction-cup Bracket, Epaulette Clip |
| Password Protection (Optional) | Input password to enter menu and playback |
| Data Protection | Password required to view data in camera |
| Watermark | User ID (7-character Device ID and 6-character User ID), Date&Time Stamp |
| Snap Shot | Capture Picture While Video Recording |
| One Button Recording | Support |
| Loop Recording | YES |
| Digital Zoom | Up to 15X |
| Contineous Recording Time | 8 hours at 1080P @30fps; 9 hours at 720P @30fps; |
| Battery Status | Screen Display |
| Low Battery Warning | Beep Alert |
| Charging Time | 4 hours |
Features
> Video Resolution:1920x1080p@30fps;1280x720@30fps;848x480@30fps
> Photo:3M /5M /8M /10M
> 140° field of view
> Storage Capacity:Support MicroSD Class10 16G/32G/64G/128G
> IR Light, Infrared 15 meter night vision with face detect;
> Support One Button Recording
> Snap Shot Capture Picture While Video Recording
> Digital Zoom:Up to 128X
> Working Temperature:-30~55 degrees Celsius
> 76*54.8*24.5mm/115g
> Water Mark User ID, Time and date Stamp into Video and important Video tags
> IP65 waterproof & 1.8 meters shock-proof
> Motion Detector:at a distance of no more than 2M
> Video Format:MOV ; Audio Format:.WAV; Photo Format:JPG
> Password Protection (Optional) Input password to enter menu and playback
> Wifi APP: FN Cam
> CMOS Sensor:SONY323
> 2 inch 16:9 TFT-LCD High-Resolution Color Display
> Built-in 2500mAh battery, 12 hours video recording(1920*1080 30P)
Function
![]()
![]()
![]()
![]()








