Product Details:
Payment & Shipping Terms:
|
Operation System: | Android-10 8 Core | Memory: | DDR:2GB,EMMC:16GB |
---|---|---|---|
Storage: | Support 16G/32G/64G/128G/256G/512G(With Standard 32GB TF Card) | 4G: | FDD:B1/B2/B3/B4/B5/B7/B8/B28B(B12,B17,B20 Choose One Of Three); TDD:B38/B39/B40/B41 |
Wifi: | Support 802.11.b/g/n,support2.4G/5G,Dual-mode,support AP | Gps: | Built In Beidou Global Positioning Module (support For Mobile Trajectory Query) |
Highlight: | GPS Military Tactical Helmet Camera,EMMC 16GB Tactical Helmet Camera,AR Holographic Waterproof Helmet Camera |
4G Smart Military and Tactical Helmet Double Camera support real-time 50 way data
Specification
Video Format | H.265 |
Video coding resolution | 1920X1080 30P;1080P@30fps /720@30fps MP4 format |
Video Bitrate | 256kbps-8Mbps |
Picture | Format:JPEG Resolution:16M/13M/10M/7M(HD) |
Audio format | AAC/G711 |
PTT | support |
Focus range: | 1 meters - Infinity |
Wide angle of view | 140 degree |
Night Vision Distance | 10M in total darkness. |
Waterproof | IP66 |
Dimension/weight | 110*60*47mm/ About 170g |
Features
. 4G Military and Tactical Helmet Camera
. Optics Steady Shot /Real-time Intercom/ GPS/ HD Dual Camera
. HD Transmission/ SOS One key Alarm/ IP67/ 8 core H265
. AR Holographic projection camera
. Data upload: support 720P 1080P H.264 data upload
. 3.Beidou/GPS: Same Smarteye screen can check up to 256 camera position tracking
Contact Person: Amy
Tel: +86-13590426834
Fax: 86-755-27043175