High Brightness Infaraed Digital Night Vision Camera Outdoor Starlight / Moonlight Scope
Product Details:
| Place of Origin: | china |
| Brand Name: | oxiang |
| Certification: | ce fcc |
| Model Number: | OX-NV200 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Price: | negotiable |
| Packaging Details: | package |
| Delivery Time: | 5 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 |
|
Detail Information |
|||
| LCD Screen:: | 2.4" TFT LCD | Lens:: | Starlight Lens Angle Of View: 120° |
|---|---|---|---|
| Resolution:: | 1920*1080、1280*720 | Battery Life:: | 6 Months (take A Photo At 5 Minute Intervals, 288 Photos/day) |
| Highlight: | High Brightness Digital Night Vision Camera,Moonlight Scope Digital Night Vision Camera |
||
Product Description
high-brightness time apse scope outdoor camera starlight or moonlight scope infaraed
Appilications:Engineering construction, plant growth (garden, orchard), outdoor recording, security monitoring, etc
♦ Color high-brightness time-lapse video files can be captured under starlight or moonlight
♦ LCD screen:2.4" TFT LCD
♦ Lens:Starlight lens Angle of view: 120°
♦ Starlight 2 megapixels,/2.7"
♦ Resolution:1920*1080,1280*720
♦ Battery Life:6 months (take a photo at 5 minute intervals, 288 photos/day)
♦ Single IP66 dustproof and waterproof rating
♦ Shooting distance:60CM~infinity
♦ supplementary light:A single 120°2W white LED will enable the supplementary light only when the user needs completely dark
♦ Support up to 512GB external TF storage card
♦ Shooting mode:Time-lapse photography,Time-lapse video,Manual time-lapse photography,Timed shooting,Ordinary shooting,Playback mode.
| Highlight | ♦Color high-brightness time-lapse video files can be captured under starlight or moonlight ♦Starlight angle of view: 120° ♦Starlight level 2 million images, 1/2.7" ♦6 months (take a picture at 5 minute intervals, 288 pictures/day) ♦Support up to 512GB external TF storage card ♦Single IP66 dustproof and waterproof rating |
||||||
| Appilications | Engineering construction, plant growth (garden, orchard), outdoor recording, security monitoring, etc | ||||||
| Specification | |||||||
| LCD screen | 2.4" TFT LCD | ||||||
| Lens | Starlight lens Angle of view: 120° | ||||||
| Photosensitive chip | Starlight 2 megapixels,/2.7" | ||||||
| Resolution | 1920*1080,1280*720 | ||||||
| Shooting distance | 60CM~infinity | ||||||
| supplementary light | A single 120°2W white LED will enable the supplementary light only when the user needs completely dark | ||||||
| Shooting mode | Time-lapse photography:Take photos regularly (take one or more photos every 1 second to 24 hours), and automatically connect photos to generate time-lapse AVI videos in real time |
||||||
| Time-lapse video: Regular video recording (recording a short film of 1 second to 120 seconds every 1 second to 24 hours), and automatically connected into AVI films; | |||||||
| Manual time-lapse photography: manually controlled shooting, and automatically connected to AVI films; | |||||||
| Timed shooting: timed photo, video, photo + video | |||||||
| Ordinary shooting: Manual shooting or video recording | |||||||
| Playback mode: you can directly view the captured content through the TFT screen on the camera | |||||||
| Set the shooting time flexibly according to the week and time | |||||||
| Customize the shooting cycle | Set the shooting time flexibly according to the week and time | ||||||
| Language | Multi-country, optional | ||||||
| Loop shooting | ON/OFF; (When ON, the oldest document will be deleted when the card is full) | ||||||
| Exposure compensation | +3.0 EV ~-3.0 EV in increments of 1.0EV | ||||||
| White Balance | Auto, Day, Cloudy, Fluorescent Light, Fluorescent Light | ||||||
| Built-in microphone/speaker |
Yes | ||||||
| File format | photos: JPG, video: AVI | ||||||
| Power Source | 12 pcs AA batteries(not included) | ||||||
| Battery Life | 6 months (take a photo at 5 minute intervals, 288 photos/day) | ||||||
| Storage Media | TF card,(up to 512GB,Class 10 or above) | ||||||
| PC interface | Micro USB 2.0 | ||||||
| Installation method | Brackets, straps, ropes | ||||||
| Size | 113*151*78mm | ||||||
![]()
![]()
![]()
![]()





