4G Wifi Bodycam Law Enforcement Recorder 2.4inch Touch LCD Display Battery 2500 Mah With SOS LED Red And Blue LED
Product Details:
| Place of Origin: | China |
| Brand Name: | bodycam |
| Certification: | CE.RoHS,FCC |
| Model Number: | OX-ZP404G |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Gift Box |
| Delivery Time: | Sample: Around 3-5 working days after payment |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000pcs/month |
|
Detail Information |
|||
| Display: | 2 Inch | White Led: | 4 White Led |
|---|---|---|---|
| SOS LED: | Red And Blue LED | Speaker: | Built-in Speaker |
| Battery: | 2500 Mah | ||
| Highlight: | 2.4 Inch Touch LCD 4G Bodycam,2500 Mah 4G Wifi Bodycam,LED 4G Wifi Bodycam |
||
Product Description
Product Features
1. Android System, 4-core 1.5GHz CPU
2. 2.4 inch IPS touch screen
3. H.264 video codec, saves up to 50% bandwidth and storage
4. Support dual bitstream, one real-time video, one front-end video
5. Support 1080p,720p,VGA
6. 2 camera design,support external USB Camera
7. One-key SOS, PTT, Group talk
8. Support 4G , WIFI, Bluetooth, GPS
9. Single battery capacity up to 3050mAh, 8 hours recording time
10. Support IP67, drop proof 2 meter
| System | |
| Model | ZP404G |
| SOC Chip | 4-core 64-bit 1.5G |
| System | Android 8.1 |
| ROM/RAM | 1G+8G |
| Camera | |
| Resolution | 40 Megapixel |
| Cmos Sensor | OV4689 |
| Field of View | 120 degrees |
| Camera Lens | Scratch-resistant |
| Image Format | JPEG |
| Front camera | Optional |
| Rear camera | 2 million pixels |
| Video | |
| Compression | H.264 |
| RecordingResolution | 1080p,720p,VGA |
| Dual-stream | Support(2 video streams for local record and remote view) |
| Display | 2.4 inches IPS HD Touchscreen |
| One-touch ecording | Yes |
| Audio | |
| Audio | High-quality, built-in microphone |
| Compression | Opus |
| Speaker | built-in |
| Network | |
| Frequency Band | GSM:B2/3/5/8; |
| WCDMA:B1/2/5/8; | |
| TDS:B34/39; FDD_LTE:B1.B3.B5.B7.B8.B28A/B; TDD_LTE:B38/39/40/41 | |
| Sim-card Slot | Built-in, Nano-Sim Card |
| WiFi | Built-in, 802.11 a/b/g/n 2.4G+5GHz |
| GPS | Built-in, GPS/BDS/GLONASS |
| G/M-Sensor | Built-in |
| BT | Bluetooth 4.0 LE |
| NFC | Optional |
| Night Vision | |
| Night View | 1 white LED, 4 IR LED; |
| Identification range up to 3 meters, Detection range up to 10 meters | |
| White balance | Auto White balance |
| Laser light | Optional |
| Interface | |
| Shortcut Button | PTT/Power/Video/Audio/ Snapshot/SOS/M keys |
| SIM | 1 x Nano-Sim Card slot |
| Type-C | 1 x Type-c |
| USB | 1 x Micro USB |
| Battery | |
| Type | Removable |
| Capacity | 3050mAh replaceable battery, 8 hours of continuous work |
| Continuous Electricity System | Built-in 60 mAh small battery, battery replacement and continuous power |
| General | |
| Storage Capacity | TF-Card/32GB( scalable to 256GB) |
| Watermark | OSD |
| Ingress Protection | IP68 |
| Shock Resistance | 2 Meters |
| Weight | 166g |
| Dimensions | 91.8mm*59.8mm*29.3mm |
| operating temperature | -20ºC~+60ºC |
| operating humidity | 40%--90% |
![]()
![]()
![]()
![]()
![]()
![]()






