Vehicle Black Box Car Dashcam Car DVR Adas DMS
Product Details:
Place of Origin: | China |
Brand Name: | 4G DashCam |
Certification: | CE FCC ROHS |
Model Number: | ZP221 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 180 |
Packaging Details: | gift box |
Delivery Time: | 10 days |
Payment Terms: | T/T |
Supply Ability: | Strong |
Detail Information |
|||
Size: | 3.5 X 1.6 X 2.3 Inches | Night Vision: | Yes |
---|---|---|---|
WiFi: | Yes | Camera Type: | 4G Dash Camera |
G-Sensor: | Yes | GPS: | Yes |
Memory Card: | Support Up To 128GB | View Angle: | 170° |
Product Description
- Product Features
- Adopting H.264 or H.265 encoding and decoding;
- Front and rear dual camera: front lens 1080P, rear lens 1080P (supporting DMS and ADAS);
- Support 1 TF card storage and 512G capacity;
- Support 1 emergency alarm button;
- Support 1 channel of I/O alarm output;
- Support functions such as 4G and GPS (external Gmouse, TTL);
- Support mobile apps, and platform software to preview videos and configure parameters;
- Built in speaker and microphone, supporting bidirectional voice intercom between device and platform;
- Support AI intelligent algorithm, supporting ADAS, DMS, and driver facial recognition detection
- Built-in WiFi for viewing videos and configuring parameters
- ZP222 supports 2 x RS232, 1 x 5V and 1 x 12V outputs
Item | Parameters | |
System | Language | Chinese/English |
Operating system | Linux | |
Interface | Web or mobile app | |
Processor | CPU | ARM Dual-Core processor@1.5GHz |
Memory | DDR 2Gb | |
Flash | 2Gb | |
Video/Record | Video input | Front 1080P, horizontal 105 °, vertical 62 °; Rear 1080P, horizontal 122 °, vertical 63 °. |
Video format | H.264/H.265 | |
Resolution | 1080P, 720P, D1 optional | |
Quality | Available in levels 1-4 | |
Record Mode | Record on startup | |
Audio | Audio input | Built-in MIC |
Audion output | Built-in amplifier, built-in 2W speaker | |
Audion format | G.711A | |
4G | Built in 4G, TDD-LTE, FDD-LTE | |
WiFi | Built-in WiFi for viewing videos and configuring parameters | |
GPS | Gmouse GPS | |
G Sensor | Built-in 3-axis acceleration sensor | |
SOS | Support | |
I/O output | Supports 1 I/O alarm output | |
Serial port | ZP222 supports 2 RS232. Can be connected to oil level sensors, RFID card readers, etc | |
Upgrade Firmware | Support TF card and FTP firmware upgrade | |
Port | TF Card | Maximum support for 512G TF card |
USB | Support | |
SIM Card | 1 SIM card Port | |
AI algorithm (3 options 2) |
ADAS | FCW, LDW, HMW, PCW |
DSM | Smoking, making phone calls, yawning, dozing, distracted, driver not detected, blocking cameras, sunglasses identification | |
Face recognition | FR | |
Power | Management | Adaptive broadband power input with protection functions such as overload, undervoltage, short circuit, and reverse connection. |
Input voltage | DC:+9V ~ +36V | |
Consumption | Normal work < 5W (without peripherals) | |
Environment | Temperature | -20℃ to +70℃ |
Humidity | 20% to 80% | |
Network/Platform | JT/T808-2013, JT/T808-2019, JT/T1076-2016, JT/T1078-2016 | |
UVMS, CMSV6 | ||
Size | 125mm*85mm*45mm |
Want to Know more details about this product