4G Mobile DVR with Support for 1x2.5 Inch HDD SSD 512GB SD Card Storage and Video Loss Alarm Function for Data Recording and Alerts
Product Details:
| Place of Origin: | Shenzhen |
| Brand Name: | OEM |
| Certification: | CE.RoHS,FCC |
| Model Number: | MD9208 |
|
Detail Information |
|||
| Net Work: | 2.4G | Display Screen: | 7 Inch High-definition LCD |
|---|---|---|---|
| Horizontal Angle: | 150° | Doorbell To Indoor Monitor Distance: | 50 Meters |
| Style: | LCD | Portable: | Yes |
| Highlight: | 4G mobile DVR with HDD SSD storage,4G mobile DVR with video loss alarm,4G mobile DVR with SD card support |
||
Product Description
Main feature
- Industrial design, stable and reliable, easy to install
- Video adopts the international mainstream H.265 encoding format, and the audio adopts G711a encoding. It can support up to 8 channels of 1080P 15fps.
- Professional vehicle power supply, can adapt to 8 to 36V ultra-wide voltage input, with multiple protection circuits such as overload/short circuit/reverse connection
- Highly reliable aviation plug input and output interface, easy to install and plug, and stronger Vandal-proof performance
- Support 8 channels of video and audio input, frame rate and image quality are adjustable
- Support 1x2.5inch HDD/SSD +1x512GB SD Card Storage
- Built-in Farad capacitor. The video content has power-off protection function
- Support video loss alarm function
- Independent delay Power shutdown , can support the system to continue running after the vehicle is turned off, the delay time can be set by yourself
- Supporting CMS client platform, providing multiple functions such as playback, analysis, management, etc.
- Support SD card and U disk to upgrade firmware, support network remote firmware upgrade.
- Support 8 x IO alarm input, 2 x IO alarm output
- Support 2 x RS232 and 1 x RS485 interface
- Support 4G, GPS
- MD9208-G6 support WiFi function
- Optional AI function(ADAS DSM Face recognition BSD)
- Maximum support for 3 channel passenger counts
Note: Up to 5 AI functions can be supported simultaneously, with 1 AI function per channel for BSD cameras and 1 AI function per channel for passenger cameras
MD9208 Main Features
| Item | Parameters | |
| OS | Embedded Linux | |
| System language | English, Spanish, Portuguese, Vietnamese, Russian, Turkish,Chinese, other(customizable) | |
| Video compression format | H.265/H.264 compression format | |
| OSD | Character superposition function, support time and date, vehicle ID and other information image superposition | |
| DSMX | Seat belts, Smoking, Phonecall, Yawn, Eyes close, Distracted driving, Abnormal driver, Video occlusion, Sunglasses identification | |
| FR | Face recognition | |
| ADAS | FCW, LDW, PCW, Vehicle too close | |
| BSD | Right front, left front, right, left, front. 5 choose 4 | |
| Passenger Count | Maximum support for 3 channel passenger counts | |
| GUI | graphic interface | System parameters can be set through external display and remote control operation |
| Video and recording system | Video input | 8CH video inputs (aviation plug interface), 1.0Vp-p, 75Ω |
| Video output | 1CH mixed video output, 1CH VGA output, 1.0Vp-p, 75Ω | |
| Preview function | Single-channel or multi-screen splicing preview, support manual/event trigger full-screen display function | |
| Video resolution | 8CH machine supports 1080P/720P/D1/CIF optional, and the maximum can support 8 channels 1080P 15fps | |
| Record mode | Default automatic recording, support ACC recording, manual recording, alarm recording, etc. | |
| Audio | Audio input | 8CH,aviation plug |
| Audio output | 1CH,aviation plug | |
| Format | G.711a compression format, Rate 40KB/s | |
| Alarm | I/O input | 8CH I/O inputs, with alarm linkage function |
| I/O Output | 2CH I/O output | |
| Serial Port | RS233 | 2 x RS232 |
| RS485 | 1 x RS485 | |
| Network | 4G | Support built-in 4G function |
| WiFi | BN9208-G6 support WiFi function | |
| Positioning | Support built-in GPS/BD(GPS/GLONASS) module | |
| USB | Support 1 x USB interface | |
| Sensor | Support G-SENSOR acceleration sensor | |
| Video storage | HDD/SSD | Support 1x2.5inch HDD/SSD, loop recording |
| SD Card | Maximum support 1x512G SD card, loop recording | |
| File format | H.265/H.264 | |
| Video playback | Video search | Search for recording video files by recording time, recording mode, etc. |
| Playback | Support multi-channel synchronous playback, support fast forward and fast reverse, support 2, 4, 8, 16 times speed optional | |
| upgrade | Firmware upgrade | Support Hard disk and SD Card Upgrade, Support Network upgrade |
| Power | Power management | Adaptive wide power Voltage input, with protection functions such as overload, overvoltage, undervoltage, short circuit, and reverse connection;Support timing power on/off , delayed power on/off function |
| Input voltage | DC:8 ~ 36V | |
| Consumption | Normal work maximum:5W,standby:0.5W | |
| working environment | temperature | -20℃ to +70℃ |
| humidity | 20% to 80% | |
| Safety | Password access | Two-level management of user password and administrator password |
| Other | Size: | 168(L) x143(W) x 56(H)mm |
***** If the above parameters are changed, please refer to the actual product *****
| 4G Model | Country | 4G Frequency band |
| 1 | China, Thailand, Indonesia, India, Vietnam, the Philippines, Saudi Arabia, Bonaire Island, Aruba, curacao, Azerbaijan, Bhutan, Brunei, Cambodia, Hong Kong, Kazakhstan, Pakistan, the Philippines, Sri Lanka, Israel, Egypt |
GSM:900/1800 WCDMA:B1/B8 FDD_LTE:B1/B3/B5/B8 TDD_LTE:B38/B39/B40/B41 TD-SCDMA:B34/B39 EVDO/CDMA:BC0 |
| 2 | Malaysia, Singapore, Taiwan, britain, Russia, Djibouti, Somalia, Morocco, South Africa, the republic of korea, Uzbekistan, Mozambique |
GSM:900/1800 WCDMA:B1/B8 FDD_LTE:B1/B3/B7/B8/B20/B28 TDD_LTE:B38/B40/B41 |
| 3 | Chile, El Salvador, Mexico, Peru |
LTE-FDD:B2/B4/B5/B7/B8/B28 LTE-TDD:B40 WCDMA:B2/B5/B8 GSM:850/900/1800/1900 |
| 4 | U.S.A |
LTE-FDD:B2/B4/B5/B12/B13/B17/B25/B26 LTE-TDD:B41 WCDMA:B2/B4/B5 CDMA&EVDO:BC0/BC1 GSM:850/1900 |
| 5 | Brazil |
FDD LTE:B1/B2/B3/B4/B5/B7/B8/B17/B20/B28 TDD LTE:B34/B38/B39/B40/B41 WCDMA:B1/B2/B5/B8 |
![]()



