4G Worn Cameras Offering Face Recognition and Offline Alarm Functions with High Definition Video Recording Capabilities
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | OEM |
| Model Number: | OX-ZP408G |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | USD40-60/PCS |
| Packaging Details: | neutral box |
| Delivery Time: | 3days |
| Payment Terms: | T/T, Western Union, ,Paypal |
| Supply Ability: | 50000pcs |
|
Detail Information |
|||
| RTSP: | YES | IOS & Andorid: | YES |
|---|---|---|---|
| Resolution: | 1080P | Real Time: | Yes |
| APP: | Yoosee | Storage: | 32-128gb |
| Ir Night: | Night Vision Support 15meters | Photo Capture: | Yes |
| Battery Life: | 8 Hours Continuous Recording | ||
| Highlight: | 4G police worn cameras with face recognition,offline alarm police worn cameras,HD video recording police worn cameras |
||
Product Description
Features
High Level Protection
-IP68, adaptive to various environments
-2 meters drop protection
Excellent Video Transmission
-4G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
-H.264 / H.265 video compression, saves up to 50% bandwidth and storage
High Quality Image
-Night view with LED and IR
-High definition 2560*1440p@30fps
Recognition Functions
-Support face recognition(optional)
-Built-in face comparison algorithm, offline alarm
Specifications
| Model | OX-ZP408G | |
| Operation System | Operation System | Android 12.0 |
| CPU | CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz. |
| Memory | RAM+ROM | Standard 4GB+64GB |
| Main Camera Lens | Image Sensor | 1/3" progressive scan CMOS |
| Max. Recording Resolution | 2560 × 1440 | |
| Day & Night | Switch IR cut filter automatically | |
| FOV | Horizontal FOV: 120°, Vertical FOV: 77°, Diagonal FOV: 140° | |
| TV-Distortion | <13% | |
| Focal Length | 1.9 mm fixed lens | |
| Aperture | 2.3±5% | |
| Lens | Secondary Camera Lens | 8MP |
| Rear Camera Lens | 2MP | |
| Video | Video Compression | H.264, H.265 |
| Main Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
| Sub-Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
| Video Format | MP4, PS | |
| Pre-record & Post-record | Pre-record: 60/10/5/3 s,(Optional) | |
| Post-record: 60/10/5/3 s(Optional) | ||
![]()
![]()
![]()
![]()
![]()








