Product Details:
Payment & Shipping Terms:
|
Frequency: | 2.4Gwifi | Main Domain Controller: | Hisilicon Hi3518EV300 |
---|---|---|---|
Image Sensor: | 200W 1080P CMOS Sensor SC2335 1/2.8 | Wake Up/sleep Time: | 15s No Sleep |
Name: | 4G Wifi Security Camera | Product: | PTZ IP Camera |
Highlight: | 200W 4G Wifi Security Camera,IP66 4G Wifi Security Camera,Android 5.0 PTZ IP Camera |
TY600 Solar WiFi Camera /TY600G Solar 4G Camera
This product is a kind of outdoor monitoring camera without power connection, wiring, simple installation and ready to use. It is suitable for the entrance of home, yard, fishpond, orchard, breeding farm, mine, construction site and all places where it is not convenient to connect power and wiring. Product advantages
1. No connection: solar charging and built-in lithium battery power supply;
2. No wiring: no cutting through the wall, no damage to the decoration;
3. No cable: monitoring without cable;
4. Remote view: with network, you can view remotely anytime, anywhere;
5. Human body induction: when sensing a person, take a video immediately;
6. Privacy protection: local storage, no leakage;
7. Two way voice: monitoring recording, real-time intercom;
8. Simple installation: self installation, no need to invite professional construction personnel;
9. Dual light source night vision full color: white light auxiliary light source, night can also display color picture; 10.Support access to Google assistant,Amazon Alexa;
Produck name | TY600 Solar WiFi camera | TY600G Solar 4G camera | |
Module | Hisilicon Hi3861 low power wi-fi chip | Qualcomm High pass chip custom low power module | |
Frequency | 2.4Gwifi | Support full spectrum 4G networks in the us, Europe and China | |
Distribution network | Qr code scanning+Wi-Fi Quick link | Qr code scanning | |
SIM card | Not Supported | Nano SIM | |
WiFi hotspot | Not Supported | Not Supported | |
Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,P2P | ||
Main Domain Controller | Hisilicon Hi3518EV300 | ||
Image Sensor | 200W 1080P CMOS sensor SC2335 1/2.8 | ||
Video Streaming | 1920*1080/15fps 640*360/30fps | ||
Mobile detection | PIR + mobile detection + humanoid detection multiple intelligent detection, effective distance 10 meters | ||
Night vision mode | 850nm infrared +White light,App selection | ||
Night vision distance | effective lighting distance of about 10m | ||
Camera lens | 3MP High definition camera 3.6MM F=2.8 level FOV 120 degrees | ||
Battery | 4*18650 lithium battery, solar rechargeable battery | ||
Charge | 3.5W solar power continuous charging, support USB port about 8 hours full charge | ||
Wake up/sleep time | 15s no sleep | ||
System | Lite OS | ||
Audio
|
Audio codec | AAC and G.726 | |
MIC | High sensitivity -38dB | ||
Video | Video codec | H264/H265 | |
Features
|
AEESS | Support | |
Key | Power/reset key | ||
Status | LED (blue & red) | ||
Memorizer | Support TF Card 4GB-64GB and cloud storage | ||
Playback | Event list and cloud storage playback | ||
Grade of waterproof | IP66 | ||
Full duplex intercom | support | ||
APP | Tuya smart,ios10.0,android5.0 | ||
Environment
|
Temperature | -30℃ ~+60℃ | |
Humidity | ≤80%RH |
Contact Person: Kevin
Tel: +86-13714816562
Fax: 86-755-27043175