Industrial 4G Helmet Camera with WiFi RTSP Onvif Live Stream Monitoring
Product Details:
| Place of Origin: | China |
| Brand Name: | bodycam |
| Certification: | CE.RoHS,FCC |
| Model Number: | ZT412G |
| Document: | ZT412G-4G Helmet camera spe...n.docx |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Gift Box |
| Delivery Time: | Sample: Around 3-5 working days after payment |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000pcs/month |
|
Detail Information |
|||
| Display: | 2 Inch | White Led: | 4 White Led |
|---|---|---|---|
| SOS LED: | Red And Blue LED | Speaker: | Built-in Speaker |
| Battery: | 4000 Mah | ||
| Highlight: | Industrial 4G helmet camera,WiFi RTSP helmet camera,Onvif live stream monitoring camera |
||
Product Description
IP66, adaptive to various environments, 2 meters drop protection;
4G/Wi-Fi transmission, talk over cellular with other smart 4G helmet cameras and Command Center;
GPS Real-time tracking and trace playback;
H.264 / H.265 video codec, saves up to 50% bandwidth and storage;
Up to 2K HD video quality, 2560 x 1440P @ 30fps;
Higher resolution camera, photo resolution up to 64MP;
AES256 Encryption technology to protect data security;
120 degree wide-angle camera;
Flashlight flood mode reaches 125lm, flashlight spot mode reaches 80lm;
Dual-camera design with fixed focus and zoom modes, starlight night vision;
Multimedia function: support two-way video / audio call, PTT interom, SOS Alarm, TTS and etc;
File upload to cloud servers and support breakpoint resume function;
Support OTA remote firmware upgrade;
Support SDK secondary development; Network Protocol: RTSP, Onvif, MCS8, FTP;
MCS8 dispatch platform: support real-time video surveillance, audio and video chart statistics, real-time command and dispatch and etc.
![]()
| Model | OX-ZT412G | |
| Operation System | Operation System | Android 12.0 |
| CPU | CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz. |
| Memory | RAM+ROM | 3GB+32GB by default(optional 4GB+64GB/4GB+128GB/4GB+256GB) |
| Main Lens (1st) | Image Sensor | 1/3" progressive scan CMOS |
| Max. Recording Resolution | 2560 × 1440 | |
| FOV | ≧ 140° | |
| Focal Length | 1.9 mm fixed lens | |
| Aperture | 2.3±5% | |
| 2nd Lens | 2nd Lens | 8 million AF |
| Video | Video Compression | H.264, H.265 |
| Main Stream | 2560×1440/30fps, 1920×1080/30fps, 1280×720/30fps, 640×480/30fps | |
| Sub-Stream | 2560×1440/30fps, 1920×1080/30fps, 1280×720/30fps, 640×480/30fps | |
| Video Format | MP4, PS | |
| Pre-record & Post-record | Pre-record: 60/10/5/3s,(Optional) | |
| Post-record: 60/10/5/3s(Optional) | ||
| Image | Resolution | 64M, 48M, 32M, 16M, 8M, 4M |
| Image Format | JPEG | |
| Audio | Audio Compression for Video Recording | AAC, G711 |
| Audio Compression for Audio Recording | MP3,AMR,WAE | |
| Audio Compression for Group Intercom | OPUS,G711 | |
| Audio Bit Rate | AMR (12 kbps), AAC (128 kbps), MP3 (128 kbps), G711 (192 kbps),OPUS(13 kbps) | |
| Screen | Screen Size | 2.0" |
| Touchscreen | Supported | |
| Display Resolution | 640 × 480 | |
| Screen Brightness | Typical value: 350 cd/m² | |
![]()
![]()
![]()






