Safety Helmet Camera with 1 9mm Fixed Lens and 8 Million Autofocus Secondary Lens for Versatile Industrial and Construction
Product Details:
| Place of Origin: | Shenzhen |
| Brand Name: | OEM |
| Certification: | CE/FCC/ROHS |
| Model Number: | ZT412G |
|
Detail Information |
|||
| Operation System: | Android 12.0 | API: | SDK |
|---|---|---|---|
| Protocol: | RTSP, Onvif, MCS8, FTP | Watermark: | Supported |
| Charging Way: | Type C | Battery Capacity: | 4000mAh |
| Power: | 5 V DC, 2.0 A | ||
| Highlight: | Safety helmet camera with 9mm lens,Industrial helmet camera with autofocus,Construction safety camera with dual lens |
||
Product Description
Professional lighting features
-Flashlight flood mode reaches 125lm
-Flashlight spot mode reaches 80lm
Abundant Functions and Features
-2.0” IPS touchscreen display
-Gesture lighting control
-Dual-camera design with fixed focus and zoom modes
-Starlight night vision main camera for clearer nighttime video
-140 degree wide-angle camera
| Model | OX-ZT412G | |
| Operation System | Operation System | Android 12.0 |
| CPU | CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz. |
| Memory | RAM+ROM | 3GB+32GB by default(optional 4GB+64GB/4GB+128GB/4GB+256GB) |
| Main Lens (1st) | Image Sensor | 1/3" progressive scan CMOS |
| Max. Recording Resolution | 2560 × 1440 | |
| FOV | ≧ 140° | |
| Focal Length | 1.9 mm fixed lens | |
| Aperture | 2.3±5% | |
| 2nd Lens | 2nd Lens | 8 million AF |
| Software Functions | Smart Functions | Face Picture Capture(Optional) |
| Face Picture Recognition(Optional) | ||
| License Plate Recognition(Optional) | ||
| Basic Event | SOS alarm | |
| Group Intercom | Supported | |
| Voice Broadcast | Supports TTS voice broadcast(Optional) | |
| File Upload | Supports OSS object storage and file upload | |
| Video Intercom | Supports video calls between multiple devices(Optional) | |
| Voice Call | Supports voice calls between multiple devices(Optional) | |
| Message Delivery | Supports platform-to-device messaging of messages, files, and other content(Optional) | |
| Software Upgrade | Supports OTA firmware or app upgrades | |
| Battery | Battery Life | Up to 10 hours in 1080p resolution¹ |
| Charging Way | Type C | |
| Capacity | 4000mAh | |
| Battery Type | Lithium-ion battery | |
| Charging Time | ≤ 4 h |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product



