Product Details:
Payment & Shipping Terms:
|
Resolution: | 1080P | IR: | Yes |
---|---|---|---|
Battery: | 800MAH | WiFi: | Yes |
O/S: | IOS,Android | ||
Highlight: | high resolution security camera,night vision security camera |
Portable Mini IR 1080P WiFi Battery Security Camera Support Ios Android
Product Features
1.H621/4" Color CMOS Sensor
2. support 1,4 and 9Ch image display and full screen view
3.High image & video quality, audio monitoring
4.mechanical IR-Cut device offers outstanding day/night performance, great color;
5.Mobile Monitor: iPhone(APP Store),Android
6.Maximum support 64GB TF Card
7.Support cloud storage alarm video
8.Support AP hotspot function and WIFI configuration function
9.Battery capacity 800mA, measured 3 hours during the day, 2 hours at night.
10.Support one button switch machine, boot automatic recording.
11.Product size:33*33*33mm
12.Package size:113*122*45mm
Parameters
Model | WS2 | |
Image Sensor | Image Sensor | Image Compression H62 |
Disaplay Resolution | 1/4" Color CMOS Sensor | |
Lens | f: 2.8mm, F:1.6 (IR Lens) | |
Mini. Illumination | 0.01Lux | |
Lens | Lens Type | Glass Lens |
Viewing Angle | 120 Degree | |
Infrared Light | 4 IR LEDs,Night visibility up to 8 metres | |
Audio | Input | Built-in Microphone |
Output | nonsupport | |
Audio Compression | ADPCM | |
Video | Image Compression | H.264 HD |
Image Frame Rate | 25fps | |
Flip Mirror Images | Vertical / Horizontal | |
Light Frequency | 50Hz, 60Hz or Outdoor | |
Video Parameters | Brightness, Contrast | |
Communication | WiFi | Intelligent connection |
AP | support | |
Wireless Standard | IEEE 802.11b/g/n | |
Data Rate | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) | |
Wireless Security | WEP&WPA Encryption | |
Storage | Maximum support 32GTF Card | |
Packing list | Dimension | 33(L) x33(W) x33mm(H) |
Color box Size | 113*122*45mm | |
Net Weight | ||
N.W. | ||
G.W. | ||
MEAS | ||
Power | Power Supply | DC 5V/1.0A (EU,US,AU adapter or other types optional) |
Power Consumption | 3 Watts (Max.) | |
Environment | Operate Temper. | 0° ~ 55°C (14°F ~ 122°F) |
Operating Humidity | 20% ~ 85% non-condensing | |
Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | |
Storage Humidity | 0% ~ 90% non-condensing | |
Battery | Capacity | 800MAH |
Charging time | 4 hours | |
Endurance time | Day: 3 hours Night: 2 hours |
Contact Person: Kevin
Tel: +86-13714816562
Fax: 86-755-27043175