Full HD 1440P 1080P Video MP4 Body Worn Camera H.264 H.265 CMOS Sensor IOS Android System
Product Details:
| Place of Origin: | china |
| Brand Name: | oxiang |
| Certification: | ce fcc |
| Model Number: | ZP510 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Price: | negotiable |
| Packaging Details: | package |
| Delivery Time: | 5 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 |
|
Detail Information |
|||
| Video Compression Format:: | H.265, H.264 | CMOS Sensor: | 4MP OV4689 |
|---|---|---|---|
| Storage:: | Built-in 32G/64G/128G | Chip Type:: | Ambarella H22 |
| IP Rating: | IP65 | Weight:: | 80g, 104g With Clip On |
| Highlight: | HD 1440P Body Worn Camera,MP4 Body Worn Camera,1900mAH portable Body Camera |
||
Product Description
| HARDWARE | |
| Chipset | Ambarella H22 |
| CMOS Sensor | 4MP OV4689 |
| Lens | 110-degree Wide Angle |
| Screen | No Screen |
| Storage | Built-in 32G/64G/128G |
| Battery | Built-in 1900mAH Lithium-Polymer Battery |
| Weight | 80g, 104g with clip on |
| Size | 63.5*50.5*16.3 mm (H*W*D) |
| IP Rating | IP65 |
| WiFi (choose) | 2.4G&5G, AP/STA/P2P,Wi-Fi channel can be set by cam manager |
| Bluetooth (choose) | 5.1 |
| Protocol | RTSP/ONVIF |
| Drop-in Dock | YES |
| WIFI APP | Compatible with IOS and Andriod |
| Interface | Type C USB Port & Pogo pin |
| Working Temperature | -30~+55 Degrees Celsius |
| Storage Temperature | -40~+60 Degrees Celsius |
| STANDARD ACCESSORIES | |
| Drop-in Dock, USB Cable, Wall Charger, Alligator Clip, User Manual | |
| OPTIONAL (Need Extra Cost) | |
| Suction-cup Bracket, Epaulette Clip, Lanyard, Klickfast stud | |
| VIDEO & IMAGE | |
| Video Format | .MP4 (Video Coding: H.264/H.265) |
| Video Resolution | 2560x1440p@30fps; 2304x1296p@30fps; 1920x1080p@30fps; |
| 1280x720@30fps; @60fps; 848x480@30fps | |
| Streaming Video Resolution | 1280x720@30fps; 848x480@30fps; 432x240@30fps |
| Image Resolution | Up to 45MP |
| SOFTWARE | |
| Data Protection | Specified Software and Password required to view data in camera |
| Pre-record | 30~60 Seconds |
| Post-record | 10/20/30/60 Seconds |
| Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
| Snap Shot | Capture Picture While Video Recording |
| BATTERY PERFORMANCE | |
| Contineously Recording Time (Single Battery) |
7 hours at 1080P @30fps; |
| 8 hours at 720P @30fps; 10 hours at 480P @30fps | |
| Low Battery Warning | Beep Alert |
| Charging Time | 3 hours |
![]()
![]()
![]()
![]()
Want to Know more details about this product





