Safety Helmet Camera with 2K HD Video Resolution 2560 by 1440p 30fps and 140 Degree Wide Angle Lens for Clear Recording
Product Details:
| Place of Origin: | Shenzhen |
| Brand Name: | OEM |
| Certification: | CE/FCC/ROHS |
| Model Number: | ZT412G |
|
Detail Information |
|||
| Operation System: | Android 12.0 | CPU: | MT6769 |
|---|---|---|---|
| Max. Recording Resolution: | 2560 × 1440 | Video Compression: | H.264, H.265 |
| Screen Size: | 2.0" | Encryption: | AES256 |
| Touchscreen: | Support | ||
| Highlight: | Safety helmet camera 2K HD,Helmet camera 140 degree lens,Safety camera 2560x1440p recording |
||
Product Description
High Level Protection
-IP66, adaptive to various environments
-2 meters drop protection
Excellent Video Transmission
-4G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
-H.264 / H.265 video codec, saves up to 50% bandwidth and storage
High Quality Image
- Up to 2K HD video quality, 2560 x 1440p @ 30fps
- Higher resolution camera, supports up to 64M
Professional lighting features
-Flashlight flood mode reaches 125lm
-Flashlight spot mode reaches 80lm
| Model | OX-ZT412G | |
| Operation System | Operation System | Android 12.0 |
| CPU | CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz. |
| Memory | RAM+ROM | 3GB+32GB by default(optional 4GB+64GB/4GB+128GB/4GB+256GB) |
| Main Lens (1st) | Image Sensor | 1/3" progressive scan CMOS |
| Max. Recording Resolution | 2560 × 1440 | |
| FOV | ≧ 140° | |
| Focal Length | 1.9 mm fixed lens | |
| Aperture | 2.3±5% | |
| 2nd Lens | 2nd Lens | 8 million AF |
| Video | Video Compression | H.264, H.265 |
| Main Stream | 2560×1440/30fps, 1920×1080/30fps, 1280×720/30fps, 640×480/30fps | |
| Sub-Stream | 2560×1440/30fps, 1920×1080/30fps, 1280×720/30fps, 640×480/30fps | |
| Video Format | MP4, PS | |
| Pre-record & Post-record | Pre-record: 60/10/5/3s,(Optional) | |
| Post-record: 60/10/5/3s(Optional) | ||
| Image | Resolution | 64M, 48M, 32M, 16M, 8M, 4M |
| Image Format | JPEG | |
| Audio | Audio Compression for Video Recording | AAC, G711 |
| Audio Compression for Audio Recording | MP3,AMR,WAE | |
| Audio Compression for Group Intercom | OPUS,G711 | |
| Audio Bit Rate | AMR (12 kbps), AAC (128 kbps), MP3 (128 kbps), G711 (192 kbps),OPUS(13 kbps) | |
| Screen | Screen Size | 2.0" |
| Touchscreen | Supported | |
| Display Resolution | 640 × 480 | |
| Screen Brightness | Typical value: 350 cd/m² | |
| Lighting function | Professional lighting | Flashlight flood mode reaches 125lm,Flashlight spot mode reaches 80lm |
| Laser Lighting | Supports laser positioning | |
| Gesture lighting | Supported | |
| Network Parameters | Wireless Network | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n |
| Bluetooth | BT5.0 | |
| Positioning Mode | GPS | |
| 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A | |
| LTE TDD: B34/B38/B39/B40/B41 | ||
| WCDMA:B1/B5/B8 | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()




